Ad Production Specs
Standard Sizes
Gatefold
Schedule
Uploads
Downloads
Shipping
Contact
Media Kit

Run of Magazine - 3 Column Format
Magazine Trim Size - 8.9375 x 10.875”227.0125 x 276.225mm
(Click a size to view layout and download a template)

Sizes Non-Bleed Bleed
Full Page 8.4375” x 10.375”214.3125 x 263.525mm 9.1875” x 11.125”233.3625 x 282.575mm
Spread 17.375” x 10.375”441.325 x 263.525mm 18.125” x 11.125”460.375 x 282.575mm
2/3 Vertical 5.3125” x 10.375”134.9375 x 263.525mm 5.8125” x 11.125”147.6375 x 282.575mm
2/3 Horizontal Spread 17.375” x 6.5”441.325 x 165.1mm 18.125” x 6.9375”460.375 x 176.2125mm
2/3 Horizontal 8.4375” x 6.5”214.3125 x 165.1mm 9.1875” x 6.9375”233.3625 x 176.2125mm
1/3 Horizontal 8.4375” x 3”214.3125 x 76.2mm 9.1875” x 3.4375”233.3625 x 87.3125mm
1/3 Vertical 2.625” x 10.375”66.675 x 263.525mm 3.125” x 11.125”79.375 x 282.575mm
1/2 Horizontal Spread 17.375” x 5.1875”441.325 x 131.7625mm 18.125” x 5.625”460.375 x 142.875mm
1/2 Horizontal 8.4375” x 5.1875”214.3125 x 131.7625mm 9.1875” x 5.625”233.3625 x 142.875mm
1/2 Vertical 4” x 10.375”101.6 x 263.525mm 4.5” x 11.125”114.3 x 282.575mm
1/3 Square 5.3125” x 5.1875”134.9375 x 131.7625mm
1/6 Module 4” x 3.3”101.6 x 83.82mm
Fireplace 11.125” x 7.125”282.575 x 180.975mm (height includes .125”3.175mm bleed at foot)

Bleed ad dimensions include .125”3.175mm which is removed from all four sides during final binding and trim. Illustrations or type not intended to trim should be kept at least .375”9.525mm from all bleed edges. For two page spread, .25”6.35mm gutter safety required on each page.

4 Column Banner Page Unit Sizes Available In:
Main Mag - Lux Homes, Schools & Camps, Shopping At Home
T Travel - States & Travel For Knowledge
T Design - Designer Directory
Unit Size Size New 4 Column Width Dimensions
1/24 2” x 1.5”50.8 x 38.1mm 1 col = 2”50.8mm wide
1/16 2” x 2.375”50.8 x 60.325mm 2 col = 4.125”104.775mm wide
1/12 Vertical 2” x 3.25”50.8 x 82.55mm 3 col = 6.25”158.75mm wide
1/12 Horizontal 4.125” x 1.5”104.775 x 38.1mm 4 col = 8.4375”214.3125mm wide
1/8 Vertical 2” x 4.8125”50.8 x 122.2375mm  
1/8 Horizontal 4.125” x 2.375”104.775 x 60.325mm  
1/6 4.125” x 3.25”104.775 x 82.55mm 21 agate lines = 1.5”38.1mm
1/4 4.125” x 4.8125”104.775 x 122.2375mm 33 agate lines = 2.375”60.325mm
3/8 4.125” x 7.125”104.775 x 180.975mm 45 agate lines = 3.25”82.55mm
1/2 Vertical 4.125” x 9.875”104.775 x 250.825mm 67 agate lines = 4.8125”122.2375mm
1/2 Horizontal 8.4375” x 4.8125”214.3125 x 122.2375mm 100 agate lines = 7.125”180.975mm
Full Page 8.4375” x 9.875”214.3125 x 250.825mm 138 agate lines = 9.875”250.825mm

Luxury Homes & Estates - Available in all sizes above
Schools & Camps - Available in all sizes above
Shopping at Home - Available in all sizes above

T Travel States Banners - Available in Full page, 1/2 pg (v or h), 1/4 pg, and 1/8 pg (horizontal only)
T Travel Travel For Knowledge - Available in 1/24, 1/16, 1/12 (v or h), 1/8 (v or h)
T Design Designer Directory - Available in all sizes above

3 Column Banner Page Unit Sizes Available In:
T Travel - Sophisticated Vacation Guide Only
Unit Size Size New 3 Column Width Dimensions
1/9 2.625” x 3.125”66.675 x 79.375mm 1 col = 2.625”66.675mm wide
2/9 Vertical 2.625” x 6.4375”66.675 x 163.5125mm 2 col = 5.3125”134.9375mm wide
2/9 Horizontal 5.3125” x 3.125”134.9375 x 79.375mm 3 col = 8.4375”214.3125mm wide
3/9 Vertical 2.625” x 9.875”66.675 x 250.825mm  
3/9 Horizontal 8.4375” x 3.125”214.3125 x 79.375mm 44 agate lines = 3.125”79.375mm
    90 agate lines = 6.4375”163.5125mm
    138 agate lines = 9.875”250.825mm
5 Column Banner Page Unit Sizes Available In:
T Travel - Escapes Banner Page Only
Unit Size Size New 5 Column Width Dimensions
1/30 1.5” x 1.5”38.1 x 38.1mm 1 col = 1.5”38.1mm wide
1/20 1.5” x 2.375”38.1 x 60.325mm  
1/15 1.5” x 3.25”38.1 x 82.55mm 21 agate lines = 1.5”38.1mm
1/10 1.5” x 4.8125”38.1 x 122.2375mm 33 agate lines = 2.375”60.32mm
    45 agate lines = 3.25”82.55mm
    67 agate lines = 4.8125”122.2375mm

NOTE: All Escape Banner Ads will be typeset with a 1 point rule around the display unit